результаты с virustotal - это на сам .exe (5/ 42):
Antivirus | Version | Last Update | Result | ||
---|---|---|---|---|---|
AhnLab-V3 | 2011.01.07.04 | 2011.01.07 | - | ||
AntiVir | 7.11.1.52 | 2011.01.07 | TR/Crypt.XPACK.Gen | ||
Antiy-AVL | 2.0.3.7 | 2011.01.07 | - | ||
Avast | 4.8.1351.0 | 2011.01.06 | - | ||
Avast5 | 5.0.677.0 | 2011.01.06 | - | ||
AVG | 9.0.0.851 | 2011.01.07 | - | ||
BitDefender | 7.2 | 2011.01.07 | Gen:Trojan.Heur.P.xyW@fq1Whibc | ||
CAT-QuickHeal | 11.00 | 2011.01.07 | - | ||
ClamAV | 0.96.4.0 | 2011.01.07 | - | ||
Command | 5.2.11.5 | 2011.01.07 | - | ||
Comodo | 7325 | 2011.01.07 | - | ||
DrWeb | 5.0.2.03300 | 2011.01.07 | - | ||
eSafe | 7.0.17.0 | 2011.01.06 | - | ||
eTrust-Vet | 36.1.8086 | 2011.01.07 | - | ||
F-Prot | 4.6.2.117 | 2011.01.06 | - | ||
F-Secure | 9.0.16160.0 | 2011.01.07 | Gen:Trojan.Heur.P.xyW@fq1Whibc | ||
Fortinet | 4.2.254.0 | 2011.01.07 | - | ||
GData | 21 | 2011.01.07 | Gen:Trojan.Heur.P.xyW@fq1Whibc | ||
Ikarus | T3.1.1.90.0 | 2011.01.07 | - | ||
Jiangmin | 13.0.900 | 2011.01.07 | - | ||
K7AntiVirus | 9.75.3461 | 2011.01.06 | - | ||
Kaspersky | 7.0.0.125 | 2011.01.07 | - | ||
McAfee | 5.400.0.1158 | 2011.01.07 | - | ||
McAfee-GW-Edition | 2010.1C | 2011.01.07 | - | ||
Microsoft | 1.6402 | 2011.01.07 | - | ||
NOD32 | 5766 | 2011.01.07 | - | ||
Norman | 6.06.12 | 2011.01.07 | - | ||
nProtect | 2011-01-07.01 | 2011.01.07 | - | ||
Panda | 10.0.2.7 | 2011.01.06 | Suspicious file | ||
PCTools | 7.0.3.5 | 2011.01.07 | - | ||
Prevx | 3.0 | 2011.01.07 | - | ||
Rising | 22.81.04.04 | 2011.01.07 | - | ||
Sophos | 4.61.0 | 2011.01.07 | - | ||
SUPERAntiSpyware | 4.40.0.1006 | 2011.01.07 | - | ||
Symantec | 20101.3.0.103 | 2011.01.07 | - | ||
TheHacker | 6.7.0.1.111 | 2011.01.06 | - | ||
TrendMicro | 9.120.0.1004 | 2011.01.07 | - | ||
TrendMicro-HouseCall | 9.120.0.1004 | 2011.01.07 | - | ||
VBA32 | 3.12.14.2 | 2011.01.06 | - | ||
VIPRE | 7986 | 2011.01.07 | - | ||
ViRobot | 2011.1.7.4242 | 2011.01.07 | - | ||
VirusBuster | 13.6.132.0 | 2011.01.06 | - |
А это на pdf (3/ 43):
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2011.01.07.04 | 2011.01.07 | - |
AntiVir | 7.11.1.52 | 2011.01.07 | - |
Antiy-AVL | 2.0.3.7 | 2011.01.07 | - |
Avast | 4.8.1351.0 | 2011.01.06 | JS:Pdfka-gen |
Avast5 | 5.0.677.0 | 2011.01.06 | JS:Pdfka-gen |
AVG | 9.0.0.851 | 2011.01.07 | - |
BitDefender | 7.2 | 2011.01.07 | - |
CAT-QuickHeal | 11.00 | 2011.01.07 | - |
ClamAV | 0.96.4.0 | 2011.01.07 | - |
Command | 5.2.11.5 | 2011.01.07 | - |
Comodo | 7325 | 2011.01.07 | - |
DrWeb | 5.0.2.03300 | 2011.01.07 | - |
Emsisoft | 5.1.0.1 | 2011.01.07 | - |
eSafe | 7.0.17.0 | 2011.01.06 | - |
eTrust-Vet | 36.1.8086 | 2011.01.07 | - |
F-Prot | 4.6.2.117 | 2011.01.06 | - |
F-Secure | 9.0.16160.0 | 2011.01.07 | - |
Fortinet | 4.2.254.0 | 2011.01.07 | - |
GData | 21 | 2011.01.07 | JS:Pdfka-gen |
Ikarus | T3.1.1.90.0 | 2011.01.07 | - |
Jiangmin | 13.0.900 | 2011.01.07 | - |
K7AntiVirus | 9.75.3461 | 2011.01.06 | - |
Kaspersky | 7.0.0.125 | 2011.01.07 | - |
McAfee | 5.400.0.1158 | 2011.01.07 | - |
McAfee-GW-Edition | 2010.1C | 2011.01.07 | - |
Microsoft | 1.6402 | 2011.01.07 | - |
NOD32 | 5766 | 2011.01.07 | - |
Norman | 6.06.12 | 2011.01.07 | - |
nProtect | 2011-01-07.01 | 2011.01.07 | - |
Panda | 10.0.2.7 | 2011.01.06 | - |
PCTools | 7.0.3.5 | 2011.01.07 | - |
Prevx | 3.0 | 2011.01.07 | - |
Rising | 22.81.04.04 | 2011.01.07 | - |
Sophos | 4.61.0 | 2011.01.07 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.01.07 | - |
Symantec | 20101.3.0.103 | 2011.01.07 | - |
TheHacker | 6.7.0.1.111 | 2011.01.06 | - |
TrendMicro | 9.120.0.1004 | 2011.01.07 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2011.01.07 | - |
VBA32 | 3.12.14.2 | 2011.01.06 | - |
VIPRE | 7986 | 2011.01.07 | - |
ViRobot | 2011.1.7.4242 | 2011.01.07 | - |
VirusBuster | 13.6.132.0 | 2011.01.06 | - |
Горячий привет Спасателям Вселенной ™
Комментариев нет:
Отправить комментарий